Additional information
| Touch Display | 15.6" |
|---|---|
| Touch Technology | True-Flat PCAP multi-touch |
| Processor | Intel Processor N97 or Intel Core i3-N305 |
| RAM | 8GB – 16GB LPDDr4 |
| SSD | 128GB – 256GB UFS 2.1 |
| OS Supported | Windows 10 IoT, Windows 11 Pro, Windows 11 IoT, Google ChromeOS Flex, Linux |
| USB Type-A | 2x USB-A 3.0, 2x USB-A 2.0 |
| USB Type-C | 1x USB 3.0 full-functioned (DP / PD 5 V / 2 A, 12 V / 1 A) |
| Micro USB | 3x (accessory mounting) |
| CuDP | 1x proprietary miniDP (for 2nd display) |
| Serial Port | 1x RJ48 (Powered RS232) (default: 0 V; optional support for 5 V, 12 V) |
| LAN | 1x RJ45 |
| Cash Drawer Port | 1x RJ11 |
| DC Jack | 1x 2 pin |
| Wireless LAN + BT | WiFi6 + BT5.2 (optional) |
| Speaker | 1x 3W |
| NFC | Via optional 11.6" CFD or NFC reader |

