
|
The SS205 series direct thermal printer mechanism. |
| Feature | SS205-LV (Low Voltage) | SS205-HS (High Speed) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of dots | 384 | 384 |
|||||||
| Resolution | 8 dots/mm | 8 dots/mm | |||||||
| Paper Width | 58mm | 58mm | |||||||
| Print Width | 48mm | 48mm | |||||||
| Paper Loading | Auto | Auto | |||||||
| Print Speed | 55mm/sec max |
75mm/sec max |
|||||||
| Operating Voltage |
3-6.6 V |
5.5-9.5V | |||||||
| Dimensions (mm) |
68W x 24D x 26H | 68W x 24D x 26H | |||||||
| Reliability | 50Km | 50Km | |||||||
| Weight | 26g | 26g | |||||||
| Specifications subject to change without notice. | |||||||||