
|
The CP324 series direct thermal printer mechanism. |
| Feature | CP324 | CP324S | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of dots | 576 | 640 |
|||||||
| Resolution | 8 dots/mm | 8 dots/mm | |||||||
| Paper Width | 80mm | 82.5mm | |||||||
| Printing Width | 72mm | 80mm | |||||||
| Paper Loading | Auto | Auto | |||||||
| Print Speed | 60mm/sec max |
120mm/sec max |
|||||||
| Operating Voltage |
18-26.5 |
18-26.5 | |||||||
| Dimensions (mm) |
120W x 55D x 20H | 120W X 55D X 20H |
|||||||
| Reliability | 50Km | 50Km | |||||||
| Weight | 135g | 135g | |||||||
| Options | Auto-Cutter | Auto-Cutter | |||||||
| Specifications subject to change without notice. | |||||||||
| Next > |
|---|